Container Capacity Charts

Below are TradeTrans’ estimated container capacity charts. Please note, dimensions may vary based on container series. For dimensions of a specific unit please contact us.

Container Type Max Wt. (Lb.) Est.Int.Ctr.Dims
20' Dry Std. 38,000 234" L x 92" W x 95" H
40' Dry Std. 44,000 474" L x 92" W x 95" H
40' Dry HC 44,000 474" L x 92" W x 105" H
45' Dry HC 44,000 532" L x 92" W x 105" H
40' Reefer 44,000 455" L x 90" W x 85" H
20' Reefer 38,000 210" L x 90" W x 85" H
Floor Load
Est. Max CF Util. Rate Est.Cu.Ft. Est.CBM
1184 90% 1066 30.190
2397 90% 2157 61.080
2650 90% 2385 67.540
2974 90% 2677 75.800
2014 90% 1813 51.340
930 90% 837 23.700
Palletized
L W H Est. # Plts. Est.Cu.Ft. Est.CBM
40 48 85 10 940 26.618
40 48 85 20 1880 53.236
40 48 94 20 2080 58.899
40 48 94 24 2496 70.679
40 48 83 18 1656 46.893
40 48 83 9 828 23,446

NOTE: Cubic capacity and pallet configurations based on estimated container dimensions.